Toggle SlidingBar Area
3 Year Manufacturers Warranty - Unmatched Quality and Durability Guaranteed
Home
High Quality UK Show Plates & Number Plate Maker
irelandnumberplates
2024-05-31T16:21:23+00:00
Legal Plates
Show Plates
Car
Bike
Road Legal
Show Plate
Front & Rear
Front Only
Rear Only
Rear Only
Front & Rear
Front Only
Rear Only
STANDARD CAR
Std. 4x4 279mm x 203mm (11in x 8in)
Specific Sized Front Plates
152mm x 102mm (6in x 4in)
165mm x 165mm (6.5in x 6.5in)
178mm x 108mm (7in x 4.25in)
177mm x 127mm (7in x 5in)
177mm x 140mm (7in x 5.5in)
177mm x 152mm (7in x 6in)
184mm x 110mm (7.25in x 4.25in)
184mm x 114mm (7.25in x 4.5in)
191mm x 152mm (7.5in x 6in))
191mm x 165mm (7.5in x 6.5in)
203mm x 51mm (8in x 2in)
203mm x 152mm (8in x 6in)
229mm x 51mm (9in x 2in)
229mm x 76mm (9in x 3in)
229mm x 165mm (9in x 6.5in)
254mm x 76mm (10in x 3in)
305mm x 76mm (12in x 3in)
305mm x 152mm (12in x 6in)
330mm x 111mm (13in x 4.4in)
330mm x 114mm (13in x 4.5in)
330mm x 152mm (13in x 6in)
330mm x 165mm (13in x 6.5in)
330mm x 172mm (13in x 6.75in)
330mm x 178mm (13in x 7in)
330mm x 203mm (13in x 8in)
356mm x 178mm (14in x 7in)
406mm x 111mm (16in x 4.4in)
406mm x 114mm (16in x 4.5in)
520mm x 121mm (20.5in x 4.75in)
520mm x 127mm (20.5in x 5in)
520mm x 140mm (20.5in x 5.5in)
520mm x 152mm (20.5in x 6in)
520mm x 165mm (20.5in x 6.5in)
533mm x 152mm (21in x 6in)
559mm x 152mm (22in x 6in)
565mm x 184mm (22.25in x 7.25in)
STANDARD CAR
Std. 4x4 279mm x 203mm (11in x 8in)
Specific Sized Front Plates
152mm x 102mm (6in x 4in)
165mm x 165mm (6.5in x 6.5in)
178mm x 108mm (7in x 4.25in)
177mm x 127mm (7in x 5in)
177mm x 140mm (7in x 5.5in)
177mm x 152mm (7in x 6in)
184mm x 110mm (7.25in x 4.25in)
184mm x 114mm (7.25in x 4.5in)
191mm x 152mm (7.5in x 6in))
191mm x 165mm (7.5in x 6.5in)
203mm x 51mm (8in x 2in)
203mm x 152mm (8in x 6in)
229mm x 51mm (9in x 2in)
229mm x 76mm (9in x 3in)
229mm x 165mm (9in x 6.5in)
254mm x 76mm (10in x 3in)
305mm x 76mm (12in x 3in)
305mm x 152mm (12in x 6in)
330mm x 111mm (13in x 4.4in)
330mm x 114mm (13in x 4.5in)
330mm x 152mm (13in x 6in)
330mm x 165mm (13in x 6.5in)
330mm x 172mm (13in x 6.75in)
330mm x 178mm (13in x 7in)
330mm x 203mm (13in x 8in)
356mm x 178mm (14in x 7in)
406mm x 111mm (16in x 4.4in)
406mm x 114mm (16in x 4.5in)
520mm x 121mm (20.5in x 4.75in)
520mm x 127mm (20.5in x 5in)
520mm x 140mm (20.5in x 5.5in)
520mm x 152mm (20.5in x 6in)
520mm x 165mm (20.5in x 6.5in)
533mm x 152mm (21in x 6in)
559mm x 152mm (22in x 6in)
565mm x 184mm (22.25in x 7.25in)
STANDARD CAR
Std. 4x4 279mm x 203mm (11in x 8in)
Specific Sized Front Plates
152mm x 102mm (6in x 4in)
165mm x 165mm (6.5in x 6.5in)
178mm x 108mm (7in x 4.25in)
177mm x 127mm (7in x 5in)
177mm x 140mm (7in x 5.5in)
177mm x 152mm (7in x 6in)
184mm x 110mm (7.25in x 4.25in)
184mm x 114mm (7.25in x 4.5in)
191mm x 152mm (7.5in x 6in))
191mm x 165mm (7.5in x 6.5in)
203mm x 51mm (8in x 2in)
203mm x 152mm (8in x 6in)
229mm x 51mm (9in x 2in)
229mm x 76mm (9in x 3in)
229mm x 165mm (9in x 6.5in)
254mm x 76mm (10in x 3in)
305mm x 76mm (12in x 3in)
305mm x 152mm (12in x 6in)
330mm x 111mm (13in x 4.4in)
330mm x 114mm (13in x 4.5in)
330mm x 152mm (13in x 6in)
330mm x 165mm (13in x 6.5in)
330mm x 172mm (13in x 6.75in)
330mm x 178mm (13in x 7in)
330mm x 203mm (13in x 8in)
356mm x 178mm (14in x 7in)
406mm x 111mm (16in x 4.4in)
406mm x 114mm (16in x 4.5in)
520mm x 121mm (20.5in x 4.75in)
520mm x 127mm (20.5in x 5in)
520mm x 140mm (20.5in x 5.5in)
520mm x 152mm (20.5in x 6in)
520mm x 165mm (20.5in x 6.5in)
533mm x 152mm (21in x 6in)
559mm x 152mm (22in x 6in)
565mm x 184mm (22.25in x 7.25in)
STANDARD CAR
Std. 4x4 279mm x 203mm (11in x 8in)
Vehicle Specific Rear Plates
Aston Martin DB9 552x171mm
Jaguar XK8 552x171mm
Subaru Impreza 5dr.hatch 08-11 552x171mm
Aston Martin DBS 594x181mm
Aston Martin Vanquish 574x160mm
Jaguar X-Type Est. V2 574x160mm
Chrysler Crossfire 580x160mm
Citroen C5 585x128mm
Daihatsu Copen 520x200mm
Golf Mk 6 600x140mm
Honda CRV 597x175mm
Jaguar S-Type-V1 585x175mm
Jaguar S-Type-V2 565x165mm
Kia Picanto 565x165mm
Jaguar X-Type 560x162mm
Jaguar X-Type Est. V1 635x175mm
Rover 75 635x175mm
Jaguar XF 620x175mm
Jaguar XJ V1 610x150mm
Jaguar XJ V2 528x150mm
Jaguar XK150 528x150mm
Kia Sorento V1 585x174mm
PT Cruiser V2 585x174mm
Kia Sorento V2 670x165mm
Lexus IS200 V1 550x165mm
Lexus IS300 SportCross 625x174mm
Mazda 3 V1 740x172mm
Mini Cooper 544x174mm
Mondeo Mk 4 613x145mm
PT Cruiser V1 570x167mm
Rolls Royce Phantom 562x156mm
Range Rover Sport V1 615x150mm
Range Rover Sport V2 560x165mm
Range Rover Sport V3 645x185mm
Skoda Superb 600x169mm
Specific Sized Front Plates
152mm x 102mm (6in x 4in)
165mm x 165mm (6.5in x 6.5in)
178mm x 108mm (7in x 4.25in)
177mm x 127mm (7in x 5in)
177mm x 140mm (7in x 5.5in)
177mm x 152mm (7in x 6in)
184mm x 110mm (7.25in x 4.25in)
184mm x 114mm (7.25in x 4.5in)
191mm x 152mm (7.5in x 6in))
191mm x 165mm (7.5in x 6.5in)
203mm x 51mm (8in x 2in)
203mm x 152mm (8in x 6in)
229mm x 51mm (9in x 2in)
229mm x 76mm (9in x 3in)
229mm x 165mm (9in x 6.5in)
254mm x 76mm (10in x 3in)
305mm x 76mm (12in x 3in)
305mm x 152mm (12in x 6in)
330mm x 111mm (13in x 4.4in)
330mm x 114mm (13in x 4.5in)
330mm x 152mm (13in x 6in)
330mm x 165mm (13in x 6.5in)
330mm x 172mm (13in x 6.75in)
330mm x 178mm (13in x 7in)
330mm x 203mm (13in x 8in)
356mm x 178mm (14in x 7in)
406mm x 111mm (16in x 4.4in)
406mm x 114mm (16in x 4.5in)
520mm x 121mm (20.5in x 4.75in)
520mm x 127mm (20.5in x 5in)
520mm x 140mm (20.5in x 5.5in)
520mm x 152mm (20.5in x 6in)
520mm x 165mm (20.5in x 6.5in)
533mm x 152mm (21in x 6in)
559mm x 152mm (22in x 6in)
565mm x 184mm (22.25in x 7.25in)
STANDARD CAR
Std. 4x4 279mm x 203mm (11in x 8in)
Vehicle Specific Rear Plates
Aston Martin DB9 552x171mm
Jaguar XK8 552x171mm
Subaru Impreza 5dr.hatch 08-11 552x171mm
Aston Martin DBS 594x181mm
Aston Martin Vanquish 574x160mm
Jaguar X-Type Est. V2 574x160mm
Chrysler Crossfire 580x160mm
Citroen C5 585x128mm
Daihatsu Copen 520x200mm
Golf Mk 6 600x140mm
Honda CRV 597x175mm
Jaguar S-Type-V1 585x175mm
Jaguar S-Type-V2 565x165mm
Kia Picanto 565x165mm
Jaguar X-Type 560x162mm
Jaguar X-Type Est. V1 635x175mm
Rover 75 635x175mm
Jaguar XF 620x175mm
Jaguar XJ V1 610x150mm
Jaguar XJ V2 528x150mm
Jaguar XK150 528x150mm
Kia Sorento V1 585x174mm
PT Cruiser V2 585x174mm
Kia Sorento V2 670x165mm
Lexus IS200 V1 550x165mm
Lexus IS300 SportCross 625x174mm
Mazda 3 V1 740x172mm
Mini Cooper 544x174mm
Mondeo Mk 4 613x145mm
PT Cruiser V1 570x167mm
Rolls Royce Phantom 562x156mm
Range Rover Sport V1 615x150mm
Range Rover Sport V2 560x165mm
Range Rover Sport V3 645x185mm
Skoda Superb 600x169mm
Specific Sized Front Plates
152mm x 102mm (6in x 4in)
165mm x 165mm (6.5in x 6.5in)
178mm x 108mm (7in x 4.25in)
177mm x 127mm (7in x 5in)
177mm x 140mm (7in x 5.5in)
177mm x 152mm (7in x 6in)
184mm x 110mm (7.25in x 4.25in)
184mm x 114mm (7.25in x 4.5in)
191mm x 152mm (7.5in x 6in))
191mm x 165mm (7.5in x 6.5in)
203mm x 51mm (8in x 2in)
203mm x 152mm (8in x 6in)
229mm x 51mm (9in x 2in)
229mm x 76mm (9in x 3in)
229mm x 165mm (9in x 6.5in)
254mm x 76mm (10in x 3in)
305mm x 76mm (12in x 3in)
305mm x 152mm (12in x 6in)
330mm x 111mm (13in x 4.4in)
330mm x 114mm (13in x 4.5in)
330mm x 152mm (13in x 6in)
330mm x 165mm (13in x 6.5in)
330mm x 172mm (13in x 6.75in)
330mm x 178mm (13in x 7in)
330mm x 203mm (13in x 8in)
356mm x 178mm (14in x 7in)
406mm x 111mm (16in x 4.4in)
406mm x 114mm (16in x 4.5in)
520mm x 121mm (20.5in x 4.75in)
520mm x 127mm (20.5in x 5in)
520mm x 140mm (20.5in x 5.5in)
520mm x 152mm (20.5in x 6in)
520mm x 165mm (20.5in x 6.5in)
533mm x 152mm (21in x 6in)
559mm x 152mm (22in x 6in)
565mm x 184mm (22.25in x 7.25in)
Std. M/C 229mm x 178mm (9in x 7in)
Specific Sized Front Plates
152mm x 102mm (6in x 4in)
165mm x 165mm (6.5in x 6.5in)
178mm x 108mm (7in x 4.25in)
177mm x 127mm (7in x 5in)
177mm x 140mm (7in x 5.5in)
177mm x 152mm (7in x 6in)
184mm x 110mm (7.25in x 4.25in)
184mm x 114mm (7.25in x 4.5in)
191mm x 152mm (7.5in x 6in))
191mm x 165mm (7.5in x 6.5in)
203mm x 51mm (8in x 2in)
203mm x 152mm (8in x 6in)
229mm x 51mm (9in x 2in)
229mm x 76mm (9in x 3in)
229mm x 165mm (9in x 6.5in)
254mm x 76mm (10in x 3in)
Std. M/C 229mm x 178mm (9in x 7in)
Specific Sized Front Plates
152mm x 102mm (6in x 4in)
165mm x 165mm (6.5in x 6.5in)
178mm x 108mm (7in x 4.25in)
177mm x 127mm (7in x 5in)
177mm x 140mm (7in x 5.5in)
177mm x 152mm (7in x 6in)
184mm x 110mm (7.25in x 4.25in)
184mm x 114mm (7.25in x 4.5in)
191mm x 152mm (7.5in x 6in))
191mm x 165mm (7.5in x 6.5in)
203mm x 51mm (8in x 2in)
203mm x 152mm (8in x 6in)
229mm x 51mm (9in x 2in)
229mm x 76mm (9in x 3in)
229mm x 165mm (9in x 6.5in)
254mm x 76mm (10in x 3in)
STANDARD CAR
Std. 4x4 279mm x 203mm (11in x 8in)
Vehicle Specific Rear Plates
Aston Martin DB9 552x171mm
Jaguar XK8 552x171mm
Subaru Impreza 5dr.hatch 08-11 552x171mm
Aston Martin DBS 594x181mm
Aston Martin Vanquish 574x160mm
Jaguar X-Type Est. V2 574x160mm
Chrysler Crossfire 580x160mm
Citroen C5 585x128mm
Daihatsu Copen 520x200mm
Golf Mk 6 600x140mm
Honda CRV 597x175mm
Jaguar S-Type-V1 585x175mm
Jaguar S-Type-V2 565x165mm
Kia Picanto 565x165mm
Jaguar X-Type 560x162mm
Jaguar X-Type Est. V1 635x175mm
Rover 75 635x175mm
Jaguar XF 620x175mm
Jaguar XJ V1 610x150mm
Jaguar XJ V2 528x150mm
Jaguar XK150 528x150mm
Kia Sorento V1 585x174mm
PT Cruiser V2 585x174mm
Kia Sorento V2 670x165mm
Lexus IS200 V1 550x165mm
Lexus IS300 SportCross 625x174mm
Mazda 3 V1 740x172mm
Mini Cooper 544x174mm
Mondeo Mk 4 613x145mm
PT Cruiser V1 570x167mm
Rolls Royce Phantom 562x156mm
Range Rover Sport V1 615x150mm
Range Rover Sport V2 560x165mm
Range Rover Sport V3 645x185mm
Skoda Superb 600x169mm
Specific Sized Front Plates
152mm x 102mm (6in x 4in)
165mm x 165mm (6.5in x 6.5in)
178mm x 108mm (7in x 4.25in)
177mm x 127mm (7in x 5in)
177mm x 140mm (7in x 5.5in)
177mm x 152mm (7in x 6in)
184mm x 110mm (7.25in x 4.25in)
184mm x 114mm (7.25in x 4.5in)
191mm x 152mm (7.5in x 6in))
191mm x 165mm (7.5in x 6.5in)
203mm x 51mm (8in x 2in)
203mm x 152mm (8in x 6in)
229mm x 51mm (9in x 2in)
229mm x 76mm (9in x 3in)
229mm x 165mm (9in x 6.5in)
254mm x 76mm (10in x 3in)
305mm x 76mm (12in x 3in)
305mm x 152mm (12in x 6in)
330mm x 111mm (13in x 4.4in)
330mm x 114mm (13in x 4.5in)
330mm x 152mm (13in x 6in)
330mm x 165mm (13in x 6.5in)
330mm x 172mm (13in x 6.75in)
330mm x 178mm (13in x 7in)
330mm x 203mm (13in x 8in)
356mm x 178mm (14in x 7in)
406mm x 111mm (16in x 4.4in)
406mm x 114mm (16in x 4.5in)
520mm x 121mm (20.5in x 4.75in)
520mm x 127mm (20.5in x 5in)
520mm x 140mm (20.5in x 5.5in)
520mm x 152mm (20.5in x 6in)
520mm x 165mm (20.5in x 6.5in)
533mm x 152mm (21in x 6in)
559mm x 152mm (22in x 6in)
565mm x 184mm (22.25in x 7.25in)
--Show Plate Styles--
--Older Styles--
--Show Plate Styles--
--Older Styles--
--Show Plate Styles--
--Older Styles--
No Border
Black
Red
Blue
Green
Grey
Light Grey
Orange
Pink
Purple
2mm
3mm
4mm
5mm
6mm
Badge Group:
None
EuroStars
England
St George
Wales
Scotland
Union
Select Badge:
None
Choose Your Flag
EuroStars GB
Flag-EuroStars-UK
Flag-EuroStars-ENG
Flag-EuroStars-Eng
Flag-EuroStars-SCO
Flag-EuroStars-Sco
Flag-EuroStars-Cym
Flag-EuroStars-GREAT_BRITAIN
Flag-EuroStars-Great_Britain
Flag-EuroStars-UNITED_KINGDOM
Flag-EuroStars-United_Kingdom
Flag-EuroStars-ENGLAND
Flag-EuroStars-England
Flag-EuroStars-SCOTLAND
Flag-EuroStars-Scotland
Flag-EuroStars-WALES
Flag-EuroStars-Wales
Flag-EuroStars-CYMRU
Flag-EuroStars-Cymru
Choose Your Flag
Flag-EuroStars-ENGLAND
Flag-Union-ENGLAND
Flag-UnionP-ENGLAND
Flag-St_George-ENGLAND
Flag-St_GeorgeP-ENGLAND
Flag-EuroStars-England
Flag-Union-England
Flag-UnionP-England
Flag-St_George-England
Flag-St_GeorgeP-England
Choose Your Flag
St_George-GB
St_GeorgeP-GB
Flag-St_George-UK
Flag-St_GeorgeP-UK
Flag-St_George-ENG
Flag-St_GeorgeP-ENG
Flag-St_George-Eng
Flag-St_GeorgeP-Eng
Flag-St_George-GREAT_BRITAIN
Flag-St_GeorgeP-GREAT_BRITAIN
Flag-St_George-Great_Britain
Flag-St_GeorgeP-Great_Britain
Flag-St_George-UNITED_KINGDOM
Flag-St_GeorgeP-UNITED_KINGDOM
Flag-St_George-United_Kingdom
Flag-St_GeorgeP-United_Kingdom
Flag-St_George-ENGLAND
Flag-St_GeorgeP-ENGLAND
Flag-St_George-England
Flag-St_GeorgeP-England
Choose Your Flag
Flag-Wales-GB
Flag-WalesP-GB
Flag-Wales-UK
Flag-WalesP-UK
Flag-Wales-CYM
Flag-WalesP-CYM
Flag-Wales-Cym
Flag-WalesP-Cym
Flag-Wales-GREAT_BRITAIN
Flag-WalesP-GREAT_BRITAIN
Flag-Wales-Great_Britain
Flag-WalesP-Great_Britain
Flag-Wales-UNITED_KINGDOM
Flag-WalesP-UNITED_KINGDOM
Flag-Wales-United_Kingdom
Flag-WalesP-United_Kingdom
Flag-EuroStars-WALES
Flag-Union-WALES
Flag-UnionP-WALES
Flag-Wales-WALES
Flag-WalesP-WALES
Flag-EuroStars-Wales
Flag-Union-Wales
Flag-UnionP-Wales
Flag-Wales-Wales
Flag-WalesP-Wales
Flag-Wales-CYMRU
Flag-WalesP-CYMRU
Flag-Wales-Cymru
Flag-WalesP-Cymru
Choose Your Flag
Flag-EuroStars-SCOTLAND
Flag-Union-SCOTLAND
Flag-UnionP-SCOTLAND
Flag-Saltire-SCOTLAND
Flag-SaltireP-SCOTLAND
Flag-EuroStars-Scotland
Flag-Union-Scotland
Flag-UnionP-Scotland
Flag-Saltire-Scotland
Flag-SaltireP-Scotland
Choose Your Flag
Union GB
UnionP-GB
Flag-Union-UK
Flag-UnionP-UK
Flag-Union-ENG
Flag-UnionP-ENG
Flag-Union-Eng
Flag-UnionP-Eng
Flag-Union-SCO
Flag-UnionP-SCO
Flag-Union-Sco
Flag-UnionP-Sco
Flag-Union-CYM
Flag-UnionP-CYM
Flag-Union-Cym
Flag-UnionP-Cym
Flag-Union-GREAT_BRITAIN
Flag-UnionP-GREAT_BRITAIN
Flag-Union-Great_Britain
Flag-UnionP-Great_Britain
Flag-Union-UNITED_KINGDOM
Flag-UnionP-UNITED_KINGDOM
Flag-Union-United_Kingdom
Flag-UnionP-United_Kingdom
Flag-Union-CYMRU
Flag-UnionP-CYMRU
Flag-Union-Cymru
Flag-UnionP-Cymru
None
Default
Black
Red
Blue
Green
Grey
Light Grey
Orange
Pink
Purple
Arial
Arial Black
Balloon Bold
Comic Sans
Corsiva
Geneva
Gothic
Helvetica
Tekton
Times
Towne
VAG Bold
Black
Red
Green
Grey
Light Grey
Orange
Pink
Purple
2mm
3mm
4mm
5mm
6mm
7mm
8mm
9mm
10mm
11mm
12mm
13mm
Price:
€
24.98